<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Jim Stevens-Arce</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/author/jim0052/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Interested in Tapping into the U.S. Hispanic Market?</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/24/interested-in-tapping-into-the-u-s-hispanic-market/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/24/interested-in-tapping-into-the-u-s-hispanic-market/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:48:43 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Consciousness]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hispanic Consumers]]></category>
		<category><![CDATA[HM&P]]></category>
		<category><![CDATA[How to Appeal to Hispanic Consumers]]></category>
		<category><![CDATA[Howard Merrell & Partners]]></category>
		<category><![CDATA[Latino Consumer Group]]></category>
		<category><![CDATA[Lifetime Profit Margin Contribution]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Median Age of Hispanic Consumers]]></category>
		<category><![CDATA[Median Life Expectancy of Hispanic Consumers]]></category>
		<category><![CDATA[No-obligation Consultation]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Reaching Hispanics]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Targeting Latinos]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[U.S. Hispanic Buying Power]]></category>
		<category><![CDATA[U.S. Hispanic Consumer Base]]></category>
		<category><![CDATA[U.S. Hispanic Lifetime Profit Margin Contribution]]></category>
		<category><![CDATA[U.S. Hispanic Market]]></category>
		<category><![CDATA[U.S. Hispanic Population]]></category>
		<category><![CDATA[U.S. Hispanics]]></category>
		<category><![CDATA[Value of Hispanic Marketing]]></category>
		<category><![CDATA[Word-of-Mouth]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7866</guid>
		<description><![CDATA[Why Market to Hispanics? Have you ever looked at the U.S. Hispanic consumer base’s lifetime profit margin contribution? (That&#8217;s the impact U.S. Latino consumers can have on a company’s bottom line over the course of their lifetime.) Because the median age of Hispanic consumers in this country is only 27 (vs. 40 for non-Hispanics) and they [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/24/interested-in-tapping-into-the-u-s-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Reach Hispanics? &#8211; Television</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/15/how-do-you-reach-hispanics-television/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/15/how-do-you-reach-hispanics-television/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:55:13 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNN en español]]></category>
		<category><![CDATA[Cosmovision]]></category>
		<category><![CDATA[CSI: Crime Scene Investigation]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Discovery en español]]></category>
		<category><![CDATA[Discovery Familia]]></category>
		<category><![CDATA[Discovery Kids en español]]></category>
		<category><![CDATA[ESPN Deportes]]></category>
		<category><![CDATA[Everybody Loves Raymond]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[FOX Deportes en español]]></category>
		<category><![CDATA[Galavision]]></category>
		<category><![CDATA[GOL TV]]></category>
		<category><![CDATA[Hispanic Media]]></category>
		<category><![CDATA[Hispanic Television]]></category>
		<category><![CDATA[Howard Merrell & Partners]]></category>
		<category><![CDATA[La Familia]]></category>
		<category><![CDATA[Men 18 to 34]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Targeting Latinos]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[Telenovelas]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[UPN]]></category>
		<category><![CDATA[Value of Hispanic Marketing]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WRAL-TV]]></category>
		<category><![CDATA[WUVC-TV]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7722</guid>
		<description><![CDATA[As early as 2002, the Spanish-language television network Univision was beating out all other stations &#8212; English and Spanish &#8212; in the New York, Chicago, and Los Angeles markets in 18- to 34-year-olds throughout the day. And in all three markets, Univision’s early evening local news drew more 18- to 34-year-olds than ABC, CBS, and [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/15/how-do-you-reach-hispanics-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Reach Hispanics? &#8211; Radio</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:37:51 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Emotional Connections]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Spanish-Language Radio]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1972</guid>
		<description><![CDATA[Radio stations appear and thrive in places where an audience for them already exists. It should come as no surprise, then, that between 1998 and 2007, when the number of U.S. Hispanics was mushrooming from 30.8 million to 45.5 million (an increase just shy of 50%), the number of Spanish-language radio stations across the country skyrocketed from [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Brands Do Hispanics Buy?</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/02/what-brands-do-hispanics-buy/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/02/what-brands-do-hispanics-buy/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:06:35 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Ethnic Marketing]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1793</guid>
		<description><![CDATA[Hispanics are fiercely brand loyal. In this post, part of our Value of Hispanic Marketing series, we look at how fiercely brand loyal they are. Consider the following: • 61% agree with the statement: “It’s very difficult to get me to change brands once I find one I like.”* • 58% believe: “It’s risky to buy [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/02/what-brands-do-hispanics-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Veteran&#039;s Day</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/11/11/on-veterans-day-2/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/11/11/on-veterans-day-2/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:16:15 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[19th Massachusetts Infantry Regiment]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[Captain Humbert Roque Versace]]></category>
		<category><![CDATA[Congressional Medal of Honor]]></category>
		<category><![CDATA[Corporal Joseph H. De Castro]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[United States Marine Corps]]></category>
		<category><![CDATA[United States Navy]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=6682</guid>
		<description><![CDATA[Today we celebrate the millions of men and women who have served honorably in our nation&#8217;s military services since its birth more than 200 hundred years ago. A band of brothers and sisters who were willing to leave behind home and family to protect and defend the land they loved. Our best and brightest, many [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/11/11/on-veterans-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Weekend &#8211; Don&#039;t Miss the 25th International Festival of Raleigh!</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/09/30/this-weekend-dont-miss-the-25th-international-festival-of-raleigh/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/09/30/this-weekend-dont-miss-the-25th-international-festival-of-raleigh/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:50:59 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[25th International Festival of Raleigh]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cultural Exhibits]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethnic Cultures]]></category>
		<category><![CDATA[Face-painting]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[International Arts & Crafts]]></category>
		<category><![CDATA[International Foods]]></category>
		<category><![CDATA[International Music]]></category>
		<category><![CDATA[Naturalization Ceremony]]></category>
		<category><![CDATA[Raleigh Convention Center]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=6288</guid>
		<description><![CDATA[This weekend you and your entire family can enjoy a 3-day celebration of music, food, and culture from around the globe at the 25th International Festival of Raleigh, held at the Raleigh Convention Center. Watch authentic ethnic dances from more than 30 different cultures performed on the Main Stage. View cultural exhibits featuring the rich history [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/09/30/this-weekend-dont-miss-the-25th-international-festival-of-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact Marks Domestic Violence Awareness Month in October</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/09/29/interact-marks-domestic-violence-awareness-month-in-october/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/09/29/interact-marks-domestic-violence-awareness-month-in-october/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:17:39 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[5k Run]]></category>
		<category><![CDATA[Annual Interact Benefit Show]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Domestic Violence Awareness Month]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[UnitedWay]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[wake county]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=6229</guid>
		<description><![CDATA[Interact is a private, non-profit, United Way agency that provides safety, support and awareness to victims and survivors of domestic violence and rape/sexual assault. Interact fulfills this mission through the support of its volunteers and community. In observance of October 2010&#8242;s Domestic Violence Awareness Month, Interact will be participating in a series of events that [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/09/29/interact-marks-domestic-violence-awareness-month-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Latino This Weekend!</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/09/08/go-latino-this-weekend/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/09/08/go-latino-this-weekend/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:20:55 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[Cultural Exhibits]]></category>
		<category><![CDATA[Fiesta del Pueblo]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Jim Graham Building]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[NC State Fairgrounds]]></category>
		<category><![CDATA[Niñolandia]]></category>
		<category><![CDATA[Pop & Folk Music]]></category>
		<category><![CDATA[The Caribbean]]></category>
		<category><![CDATA[Traditional Dances]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=6046</guid>
		<description><![CDATA[Come celebrate the 17th year of la Fiesta del Pueblo and savor the culinary and cultural delights of Latin America and the Caribbean, while you enjoy arts and crafts, pop and folk music, cultural exhibits and traditional dances. Plus Niñolandia for the kids, and a wide variety of flavorful dishes from across the Caribbean and [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/09/08/go-latino-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Comes to Raleigh — This Weekend</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/08/04/sci-fi-comes-to-raleigh-%e2%80%94-this-weekend/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/08/04/sci-fi-comes-to-raleigh-%e2%80%94-this-weekend/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:41:44 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[NASFiC]]></category>
		<category><![CDATA[North American Science Fiction Convention]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[World Science Fiction Convention]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=5794</guid>
		<description><![CDATA[Are you into science fiction, fantasy, and/or horror? If so, you may be interested to know that this weekend (August 5-8), Downtown Raleigh will host NASFiC (the North American Science Fiction Convention), which is held in years when the World Science Fiction Convention moves overseas (this year&#8217;s will be held September 2-6 in Melbourne, Australia). Programming [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/08/04/sci-fi-comes-to-raleigh-%e2%80%94-this-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Do They Live?</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/07/27/19-where-do-they-live/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/07/27/19-where-do-they-live/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:04:58 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Growth of Spanish Speakers]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Hypergrowth]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Population Patterns]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Spanish-Language Radio Stations]]></category>
		<category><![CDATA[Spanish-Language Television Stations]]></category>
		<category><![CDATA[Top 25 U.S. Hispanic Markets]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1757</guid>
		<description><![CDATA[Up through the 1980s, some 50% of all Hispanics in the U.S. lived in a mere handful of places: California, Arizona, New Mexico, Texas, Florida, and New York. But Hispanics haven’t stayed put. From California to the New York Island, from the redwood forests to the Gulf Stream waters, growing Latino populations have taken up [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/07/27/19-where-do-they-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

