<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Sarah Findle</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/author/sfindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>WordPress made easy</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/05/25/wordpress-made-easy/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/05/25/wordpress-made-easy/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:17:45 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Easy WP Guide]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=9656</guid>
		<description><![CDATA[WordPress is a website and blog hosting tool that we use frequently for our clients, and for our own blog here at HM&#38;P.  For those learning the ropes of content management on WordPress there is an awesome &#8220;WordPress for Dummies-esque&#8221; guide available.  Easy WP Guide takes out the scary HTML, PHP or coding jargon and [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/05/25/wordpress-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Durability</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/05/19/wanted-durability/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/05/19/wanted-durability/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:59:21 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CORDURA brand]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[Gear Junkie]]></category>
		<category><![CDATA[Outdoor Retailer]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=9611</guid>
		<description><![CDATA[Our client CORDURA® brand, known for its durable fabrics, is on the search for those people who exhibit durability in their own lives. This month, The Gear Junkie, a well-known online product review and news website for the outdoor industry, presents ‘The CORDURA® brand Search for the Most Durable Person&#8221; contest, encouraging outdoor enthusiasts to submit anecdotes [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/05/19/wanted-durability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trends</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/04/21/twitter-trends/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/04/21/twitter-trends/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:19:00 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=9316</guid>
		<description><![CDATA[Hubspot recently published &#8220;10 Essential Twitter Stats&#8221; proving once again to skeptics of the tool that it is a powerful player in the marketing space.  The last four in the bunch stood out to me as some important and staggering takeaways. 7. Twitter users tend to be &#8220;early adopters&#8221;. 19% of Twitter users are among [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/04/21/twitter-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile by the Numbers</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/24/mobile-by-the-numbers/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/24/mobile-by-the-numbers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:37:03 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desktop internet]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[social tools]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=8052</guid>
		<description><![CDATA[Check out this infographic I found on Mashable showcasing new statistics about mobile use and implications for mobile marketing. A few notable stats: By 2014 mobile internet usage should exceed desktop internet usage. One half of all local searches are performed on mobile devices. Women age 35 to 54 are the most active group in mobile [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/24/mobile-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Studio Tour: A look around</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/11/aiga-studio-tour-a-look-around/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/11/aiga-studio-tour-a-look-around/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:45:05 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[E-train]]></category>
		<category><![CDATA[Eric Manning]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7712</guid>
		<description><![CDATA[Before the crowd got too hoppin&#8217; at our open house last night (part of the AIGA Studio Tour), we were able to take a quick 360 degree snapshot of our front lobby.  Take a look, and enjoy the live music from Mr. Eric &#8220;E-Train&#8221; Manning.  We wish he could play in our lobby every day!]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/11/aiga-studio-tour-a-look-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIGA Studio Open House: Come in, we&#8217;re open</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/11/aiga-studio-open-house-come-in-were-open/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/11/aiga-studio-open-house-come-in-were-open/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:13:42 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Studio Open House]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7702</guid>
		<description><![CDATA[Last night we had the privelidge of opening our doors to the public as part of the AIGA Studio Open House (Raleigh &#38; Cary edition).  Amidst live music, food and refreshments, we were able to meet and mingle with friends old and new and show off our space and our work.  Here are just a [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/11/aiga-studio-open-house-come-in-were-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporter Rapport</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/02/23/reporter-rapport/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/02/23/reporter-rapport/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:42:05 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Patrick Gannon]]></category>
		<category><![CDATA[public relations professionals]]></category>
		<category><![CDATA[Raleigh Public Relations Society]]></category>
		<category><![CDATA[RPRS]]></category>
		<category><![CDATA[Star News]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7407</guid>
		<description><![CDATA[Yesterday I had the opportunity to attend the February Raleigh Public Relations Society (RPRS) Luncheon featuring a presentation from Patrick Gannon, Raleigh Bureau Chief for the Wilmington Star News. Patrick discussed the qualities (both good and bad!) he frequently sees from public relations professionals as well as practices that journalists like to see when it comes [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/02/23/reporter-rapport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Job Search</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/02/16/social-media-and-your-job-search/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/02/16/social-media-and-your-job-search/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:48:47 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Elon University]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Professional Discovery Week]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7337</guid>
		<description><![CDATA[I had the privilege to present at Elon University&#8216;s Professional Discovery Week yesterday about the topic of using social media in your job search. My own job search story is a testament to the power of social media in the job search. My relationship, and eventual employment, with Howard Merrell &#38; Partners started with a [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/02/16/social-media-and-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purvis Joins Team as Digital Analyst</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/02/14/purvis-joins-team-as-digital-analyst/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/02/14/purvis-joins-team-as-digital-analyst/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:30:15 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[Shavette Purvis]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7324</guid>
		<description><![CDATA[We are excited to welcome Shavette Purvis as a digital analyst. In this position, Purvis is responsible for developing integrated marketing analytical solutions across customers and channels to improve client decision-making. Additionally, she monitors, analyzes and reports on the performance of websites, email campaigns, display advertising, paid search and social media executions. “Shavette brings an [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/02/14/purvis-joins-team-as-digital-analyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaylor Joins the PR Team</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/02/08/kaylor-joins-the-pr-team/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/02/08/kaylor-joins-the-pr-team/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:16:14 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Rachel Kaylor]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7278</guid>
		<description><![CDATA[We are excited to welcome Rachel Kaylor as an account coordinator for the Public Relations department. In her position, Kaylor is responsible for implementing strategic public relations and social media plans, and conducting media relations, as well as developing and distributing press releases, company announcements, blog posts and new product launches. Specifically, she will provide [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/02/08/kaylor-joins-the-pr-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

