<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; ABC</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/tag/abc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Do You Reach Hispanics? &#8211; Television</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/15/how-do-you-reach-hispanics-television/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/15/how-do-you-reach-hispanics-television/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:55:13 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNN en español]]></category>
		<category><![CDATA[Cosmovision]]></category>
		<category><![CDATA[CSI: Crime Scene Investigation]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Discovery en español]]></category>
		<category><![CDATA[Discovery Familia]]></category>
		<category><![CDATA[Discovery Kids en español]]></category>
		<category><![CDATA[ESPN Deportes]]></category>
		<category><![CDATA[Everybody Loves Raymond]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[FOX Deportes en español]]></category>
		<category><![CDATA[Galavision]]></category>
		<category><![CDATA[GOL TV]]></category>
		<category><![CDATA[Hispanic Media]]></category>
		<category><![CDATA[Hispanic Television]]></category>
		<category><![CDATA[Howard Merrell & Partners]]></category>
		<category><![CDATA[La Familia]]></category>
		<category><![CDATA[Men 18 to 34]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Targeting Latinos]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[Telenovelas]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[UPN]]></category>
		<category><![CDATA[Value of Hispanic Marketing]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WRAL-TV]]></category>
		<category><![CDATA[WUVC-TV]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7722</guid>
		<description><![CDATA[As early as 2002, the Spanish-language television network Univision was beating out all other stations &#8212; English and Spanish &#8212; in the New York, Chicago, and Los Angeles markets in 18- to 34-year-olds throughout the day. And in all three markets, Univision’s early evening local news drew more 18- to 34-year-olds than ABC, CBS, and [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/15/how-do-you-reach-hispanics-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s More than One Way to Skin a Gato &#8211; Part 3</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/03/02/13-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-3/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/03/02/13-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-3/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:48:53 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[18-to-34-year-old males]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CSI: Crime Scene Investigation]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Everybody Loves Raymond]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Spanish-Language Television]]></category>
		<category><![CDATA[Telenovelas]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[UPN]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WRAL-TV]]></category>
		<category><![CDATA[WUVC-TV]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1488</guid>
		<description><![CDATA[Spanish-language television. Small potatoes ratings-wise, right? Well, you might want to consider this. As early as 2002, the Spanish-language television network Univision was beating out all other stations in the New York, Chicago, and Los Angeles markets in 18- to 34-year-olds throughout the day. That&#8217;s all other stations &#8212; English and Spanish. And in all [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/03/02/13-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

