<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Advertising</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bruce Fletcher Hall</title>
		<link>http://www.merrellgroup.com/friedlogic/2012/01/17/bruce-fletcher-hall/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2012/01/17/bruce-fletcher-hall/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:17:13 +0000</pubDate>
		<dc:creator>Stephanie Styons</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bruce Hall]]></category>
		<category><![CDATA[HM&P]]></category>
		<category><![CDATA[Howard Merrell & Partners]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10984</guid>
		<description><![CDATA[On January 7, 2012, Bruce Hall, Ph.D. died at Duke University Hospital after a long, courageous battle with cancer. He was 64. Bruce was a partner at Howard, Merrell &#38; Partners. Since 1996, he led the market research and consumer insights practice at the agency and was respected worldwide as a thought leader in the [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2012/01/17/bruce-fletcher-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; A Scantily Clad Ad</title>
		<link>http://www.merrellgroup.com/friedlogic/2012/01/03/new-work-a-scantily-clad-ad/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2012/01/03/new-work-a-scantily-clad-ad/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:08:44 +0000</pubDate>
		<dc:creator>Billy Barnes</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Cordura fabric]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Emotion In Advertising]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10921</guid>
		<description><![CDATA[Most people know CORDURA® fabrics as the stuff that brings durability to backpacks, outdoor gear and luggage. But they also make a whole bunch of fabrics perfect for apparel. Fabrics that feel good on the body. So showing lots of skin seemed perfect for this campaign.]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2012/01/03/new-work-a-scantily-clad-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; Big Time Waste Reduction</title>
		<link>http://www.merrellgroup.com/friedlogic/2012/01/02/recent-work-big-time-waste-reduction/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2012/01/02/recent-work-big-time-waste-reduction/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>Billy Barnes</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Georgia-Pacific Professional]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10909</guid>
		<description><![CDATA[We just completed a set of wall clings for Georgia-Pacific Professional and Hartsfield-Jackson International Airport. Together, they&#8217;re doing their part to reduce the amount of waste created by the millions of travelers that go through Atlanta each year. So we did our part by making these cool clings. Look for them in the H-J washrooms [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2012/01/02/recent-work-big-time-waste-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Storytelling</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/12/13/the-art-of-storytelling/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/12/13/the-art-of-storytelling/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:28:03 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hershey's]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10854</guid>
		<description><![CDATA[We don&#8217;t often realize the advertising industry is an intrinsically complex-natured place. Too many times do we attempt to &#8220;dumb things down&#8221; so that the essence of an idea, or concept, comes through without a hitch. We attempt to make things as simple as possible in order to get our &#8220;value proposition&#8221; in the right [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/12/13/the-art-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Ad in America &#8211; 2011</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/15/worst-ad-in-america-2011/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/15/worst-ad-in-america-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:47:17 +0000</pubDate>
		<dc:creator>Josh Feuerhelm</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[consumerist]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[effective advertising]]></category>
		<category><![CDATA[Luvs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10547</guid>
		<description><![CDATA[According to the readers of Consumerist magazine, the worst ad of 2011 is Luvs Diapers&#8217; &#8220;Poop, There It Is.&#8221; Can’t say I’m too surprised. There’s something about competitive pooping that’s a bit disturbing to me. So, one might say that Luvs really sh*t the bed on this TV spot. Or did they? It might not be [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/15/worst-ad-in-america-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Video</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/15/the-future-of-online-video/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/15/the-future-of-online-video/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:45:20 +0000</pubDate>
		<dc:creator>Christina Harper</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Summit]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10580</guid>
		<description><![CDATA[I’ll be heading to the Internet Summit today and have been researching some of the panels I’ll be attending.  One in particular I find very exciting is Online Video.   Most of our clients are asking for video and we’ve been working to find outlets to share their message.  Forrester Research shows that by 2012, $7.1 [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/15/the-future-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Push For Change</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/07/3-ways-to-push-for-change/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/07/3-ways-to-push-for-change/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:14:51 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Irrelevance]]></category>
		<category><![CDATA[Rick Boyko]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10473</guid>
		<description><![CDATA[A couple weeks ago I had the luxury of attending the American Advertising Federation &#8211; RDU presentation with Rick Boyko. As the former Chief Creative Officer of Ogilvy &#38; Mather, Boyko currently heads the VCU Brandcenter. Since arriving at VCU, Rick Boyko has made more changes in the past six years than the Brandcenter has [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/07/3-ways-to-push-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap Up #10</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/04/weekly-wrap-up-10/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/04/weekly-wrap-up-10/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:54:46 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Wrap Up]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10520</guid>
		<description><![CDATA[It has been another action-packed week here in Raleigh, and another Friday means another weekly wrap up. This week had a lot of great stuff floating around, so here are 5 links for you to check out! 1. Heinz builds on QR code success with new cause-marketing effort The new 20oz Heinz Ketchup bottles now [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/04/weekly-wrap-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress and Old No. 7</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/03/letterpress-and-old-no-7/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/03/letterpress-and-old-no-7/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:47:50 +0000</pubDate>
		<dc:creator>Billy Barnes</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10506</guid>
		<description><![CDATA[Awesome letterpress guys Yee-Haw Industries did some posters for Jack Daniel&#8217;s. With some Jack Daniel&#8217;s. I&#8217;ll drink to that.]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/03/letterpress-and-old-no-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing pencil drawn animation</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/03/amazing-pencil-drawn-animation/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/03/amazing-pencil-drawn-animation/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:04:11 +0000</pubDate>
		<dc:creator>Chris Gupton</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10500</guid>
		<description><![CDATA[This artist is taking the moving picture game to another level in this amazing pencil-drawn animation filled with lots of talent, lots of running and cameos galore. His name is Qwaqa.]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/03/amazing-pencil-drawn-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

