<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Hispanic Marketing</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/tag/hispanic-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Congratulations to Elizabeth</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/24/congratulations-to-elizabeth/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/24/congratulations-to-elizabeth/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:02:36 +0000</pubDate>
		<dc:creator>Stephanie Styons</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[HM&P]]></category>
		<category><![CDATA[Howard Merrell & Partners]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Value of Hispanic Marketing]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=8045</guid>
		<description><![CDATA[Congrats to Elizabeth Romero — she has been promoted to Management Supervisor. Elizabeth has been an instrumental part of the PR team since day one. She currently manages several accounts including: Butterball, CORDURA® fabric, Bank Independent, and the National Humanities Center. Elizabeth also provides Hispanic marketing, crisis support and strategic counsel other businesses as needed. [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/24/congratulations-to-elizabeth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Do You Reach Hispanics? &#8211; Radio</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:37:51 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Emotional Connections]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Spanish-Language Radio]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1972</guid>
		<description><![CDATA[Radio stations appear and thrive in places where an audience for them already exists. It should come as no surprise, then, that between 1998 and 2007, when the number of U.S. Hispanics was mushrooming from 30.8 million to 45.5 million (an increase just shy of 50%), the number of Spanish-language radio stations across the country skyrocketed from [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Brands Do Hispanics Buy?</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/02/what-brands-do-hispanics-buy/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/02/what-brands-do-hispanics-buy/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:06:35 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Ethnic Marketing]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1793</guid>
		<description><![CDATA[Hispanics are fiercely brand loyal. In this post, part of our Value of Hispanic Marketing series, we look at how fiercely brand loyal they are. Consider the following: • 61% agree with the statement: “It’s very difficult to get me to change brands once I find one I like.”* • 58% believe: “It’s risky to buy [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/02/what-brands-do-hispanics-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Marketing for Georgia-Pacific Professional</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/02/22/hispanic-marketing-for-georgia-pacific-professional/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/02/22/hispanic-marketing-for-georgia-pacific-professional/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:33:19 +0000</pubDate>
		<dc:creator>Elizabeth Romero</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[enMotion]]></category>
		<category><![CDATA[Georgia-Pacific Professional]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=7389</guid>
		<description><![CDATA[Howard, Merrell &#38; Partners has served as Georgia-Pacific Professional’s agency of record for several years now. Along our journey working together, we have helped the U.S. brand that provides away-from-home washroom solutions raise awareness about its products and leadership role of Spreading Wellness (www.spread-wellness.com) throughout the country. After strategically positioning Georgia-Pacific Professional in the U.S. [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/02/22/hispanic-marketing-for-georgia-pacific-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Latino This Weekend!</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/09/08/go-latino-this-weekend/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/09/08/go-latino-this-weekend/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:20:55 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[Cultural Exhibits]]></category>
		<category><![CDATA[Fiesta del Pueblo]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Jim Graham Building]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[NC State Fairgrounds]]></category>
		<category><![CDATA[Niñolandia]]></category>
		<category><![CDATA[Pop & Folk Music]]></category>
		<category><![CDATA[The Caribbean]]></category>
		<category><![CDATA[Traditional Dances]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=6046</guid>
		<description><![CDATA[Come celebrate the 17th year of la Fiesta del Pueblo and savor the culinary and cultural delights of Latin America and the Caribbean, while you enjoy arts and crafts, pop and folk music, cultural exhibits and traditional dances. Plus Niñolandia for the kids, and a wide variety of flavorful dishes from across the Caribbean and [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/09/08/go-latino-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard, Merrell &amp; Partners Lends Hispanic Marketing Expertise</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/07/28/howard-merrell-partners-lends-hispanic-marketing-expertise/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/07/28/howard-merrell-partners-lends-hispanic-marketing-expertise/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:38:30 +0000</pubDate>
		<dc:creator>Elizabeth Romero</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[El Pueblo]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[News & Observer]]></category>
		<category><![CDATA[Safe Driving]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=5752</guid>
		<description><![CDATA[Howard, Merrell &#38; Partners' Hispanic Marketing Group provides strategic and creative support to El Pueblo, Inc. Safe Driving Campaign.]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/07/28/howard-merrell-partners-lends-hispanic-marketing-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do They Live?</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/07/27/19-where-do-they-live/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/07/27/19-where-do-they-live/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:04:58 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Growth of Spanish Speakers]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Hypergrowth]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Population Patterns]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Spanish-Language Radio Stations]]></category>
		<category><![CDATA[Spanish-Language Television Stations]]></category>
		<category><![CDATA[Top 25 U.S. Hispanic Markets]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1757</guid>
		<description><![CDATA[Up through the 1980s, some 50% of all Hispanics in the U.S. lived in a mere handful of places: California, Arizona, New Mexico, Texas, Florida, and New York. But Hispanics haven’t stayed put. From California to the New York Island, from the redwood forests to the Gulf Stream waters, growing Latino populations have taken up [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/07/27/19-where-do-they-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambiando Vidas: Actions Speak Louder than Words</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/07/07/cambiando-vidas-actions-speak-louder-than-words/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/07/07/cambiando-vidas-actions-speak-louder-than-words/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:19:42 +0000</pubDate>
		<dc:creator>Sarah Findle</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Cambiando Vidas]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=5546</guid>
		<description><![CDATA[Last week I had the opportunity to travel to the Dominican Republic and volunteer with Cambiando Vidas (Changing Lives), a U.S. based non-profit organization “dedicated to the idea that every person should have access to the basics of life – food, clothing, shelter, education, and the chance to exercise his or her skills and ambitions.” The [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/07/07/cambiando-vidas-actions-speak-louder-than-words/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Se habla español &#8211; Part 5</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/07/06/18-se-habla-espanol-part-5/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/07/06/18-se-habla-espanol-part-5/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:23:25 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Braniff Airways]]></category>
		<category><![CDATA[Fly Naked]]></category>
		<category><![CDATA[Got Milk?]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Trans-creation]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1577</guid>
		<description><![CDATA[Don't translate -- trans-create.]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/07/06/18-se-habla-espanol-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Se habla español &#8211; Part 4</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/06/01/17-se-habla-espanol-part-4/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/06/01/17-se-habla-espanol-part-4/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:07:23 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Trans-creation]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1540</guid>
		<description><![CDATA[In previous posts, we&#8217;ve seen how Hispanics prefer to be addressed in Spanish by advertisers. But hang on a minute. If you’re targeting assimilated or highly-acculturated English-dominant Hispanics, shouldn’t you go with English instead? I mean, that would just be common sense, wouldn’t it? Turns out there&#8217;s a counterintuitive twist. Studies carried out in 1994, [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/06/01/17-se-habla-espanol-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

