<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Latinos</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/tag/latinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Do You Reach Hispanics? &#8211; Radio</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:37:51 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Emotional Connections]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Spanish-Language Radio]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1972</guid>
		<description><![CDATA[Radio stations appear and thrive in places where an audience for them already exists. It should come as no surprise, then, that between 1998 and 2007, when the number of U.S. Hispanics was mushrooming from 30.8 million to 45.5 million (an increase just shy of 50%), the number of Spanish-language radio stations across the country skyrocketed from [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/03/08/how-do-you-reach-hispanics-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Veteran&#039;s Day</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/11/11/on-veterans-day-2/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/11/11/on-veterans-day-2/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:16:15 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[19th Massachusetts Infantry Regiment]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[Captain Humbert Roque Versace]]></category>
		<category><![CDATA[Congressional Medal of Honor]]></category>
		<category><![CDATA[Corporal Joseph H. De Castro]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[United States Marine Corps]]></category>
		<category><![CDATA[United States Navy]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=6682</guid>
		<description><![CDATA[Today we celebrate the millions of men and women who have served honorably in our nation&#8217;s military services since its birth more than 200 hundred years ago. A band of brothers and sisters who were willing to leave behind home and family to protect and defend the land they loved. Our best and brightest, many [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/11/11/on-veterans-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Se habla español &#8211; Part 3</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/04/27/16-se-habla-espanol-part-3/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/04/27/16-se-habla-espanol-part-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:53:35 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Chileans]]></category>
		<category><![CDATA[Colombians]]></category>
		<category><![CDATA[Common Dictionary]]></category>
		<category><![CDATA[Common Language]]></category>
		<category><![CDATA[Costa Ricans]]></category>
		<category><![CDATA[Cubans]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panamianans]]></category>
		<category><![CDATA[Paraguayans]]></category>
		<category><![CDATA[Peruvians]]></category>
		<category><![CDATA[Puerto Ricans]]></category>
		<category><![CDATA[Slang]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spanish-Speaking Countries]]></category>
		<category><![CDATA[Swear Words]]></category>
		<category><![CDATA[Universal Spanish]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1522</guid>
		<description><![CDATA[As we mentioned in Post Number 15, Hispanics prefer to be addressed in Spanish by advertisers. But what kind of Spanish are we talking about? Don&#8217;t cubanos and costarricenses and colombianos and chilenos speak different versions of the language? To say nothing of  panameños and paraguayos and puertorriqueños and peruanos? Plus people from the other [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/04/27/16-se-habla-espanol-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Veterans Day</title>
		<link>http://www.merrellgroup.com/friedlogic/2009/11/11/on-veterans-day/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2009/11/11/on-veterans-day/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:21:58 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Congressional Medal of Honor]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Latinos in the Military]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=2264</guid>
		<description><![CDATA[Today we honor the millions of men and women who have served honorably in our nation&#8217;s military services since its birth more than 200 hundred years ago. A band of brothers and sisters who were willing to leave behind home and family to protect and defend the land they loved. Our best and brightest, many [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2009/11/11/on-veterans-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Does the Dinero Go? &#8211; Part 2</title>
		<link>http://www.merrellgroup.com/friedlogic/2009/10/05/hispanic-spending-marketing/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2009/10/05/hispanic-spending-marketing/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:01:10 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Value of Hispanic Marketing]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1392</guid>
		<description><![CDATA[So, what&#8217;s the most important purchase Latinos make? Last post, I said it might surprise you. Let&#8217;s find out. The most important purchase Latinos make is &#8212; Their home. That&#8217;s right. U.S. Hispanics own homes. &#8220;Well, duh,&#8221; you say. No, wait. That&#8217;s not the surprising part. This is. Hispanics exhibit the fastest growth in home [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2009/10/05/hispanic-spending-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

