<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Major Appliances</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/tag/major-appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Latino Consumer Spending Growth Outpaces the General Market</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/01/19/latino-consumer-spending-growth-outpaces-the-general-market/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/01/19/latino-consumer-spending-growth-outpaces-the-general-market/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:42:40 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entertainment Fees and Admissions]]></category>
		<category><![CDATA[Food Away from Home]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Hispanic Buying Power]]></category>
		<category><![CDATA[Hispanic Consumers]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Laundry and Cleaning Supplies]]></category>
		<category><![CDATA[Major Appliances]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Vehicle Finance and Insurance]]></category>
		<category><![CDATA[Women's Apparel]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=2634</guid>
		<description><![CDATA[According to the experts, the U.S. economy began slipping into a recession in December 2007. And then things got worse. That’s common knowledge. What may not be so well known is the surprising bit of good news that came to light in the last month of 2009 amid all of the mostly bad. Turns out [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/01/19/latino-consumer-spending-growth-outpaces-the-general-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

