<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard, Merrell &#38; Partners - Fried Logic &#187; Media</title>
	<atom:link href="http://www.merrellgroup.com/friedlogic/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrellgroup.com/friedlogic</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>An incredible 3D experience – no 3D glasses required!</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/12/12/an-incredible-3d-experience-%e2%80%93-no-3d-glasses-required/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/12/12/an-incredible-3d-experience-%e2%80%93-no-3d-glasses-required/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:53:16 +0000</pubDate>
		<dc:creator>Ellen Wayland</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[3D art]]></category>
		<category><![CDATA[8-bit graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10844</guid>
		<description><![CDATA[I love out-of-home (OOH) media! The creativity in this medium never ceases to amaze. Last weekend Miami Beach’s Art Basel provided a great backdrop for an incredible state-of-the-art OOH execution – the international art festival’s first-ever 3D art installation on an 8,000 square foot canvas. The canvas? &#8230;The famous Ocean Drive Tides Motel. A great [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/12/12/an-incredible-3d-experience-%e2%80%93-no-3d-glasses-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Video</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/15/the-future-of-online-video/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/15/the-future-of-online-video/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:45:20 +0000</pubDate>
		<dc:creator>Christina Harper</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Summit]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10580</guid>
		<description><![CDATA[I’ll be heading to the Internet Summit today and have been researching some of the panels I’ll be attending.  One in particular I find very exciting is Online Video.   Most of our clients are asking for video and we’ve been working to find outlets to share their message.  Forrester Research shows that by 2012, $7.1 [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/15/the-future-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevantor Content Platform Headlines the Internet Summit</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/14/relevantor-content-platform-headlines-the-internet-summit/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/14/relevantor-content-platform-headlines-the-internet-summit/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:56:23 +0000</pubDate>
		<dc:creator>spurvis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet Summit]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Relevantor]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10573</guid>
		<description><![CDATA[I came across an intriguing article about a new content platform three weeks ago. Relevantor is a content optimization solution that promises to increase conversions and visitor engagement by delivering relevant and appropriate content to every visitor on your website. Bounce and exit rates are the primary barriers to a website&#8217;s success. It&#8217;s not enough [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/14/relevantor-content-platform-headlines-the-internet-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Tips for PR Newbies</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/11/03/pitching-tips-for-pr-newbies/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/11/03/pitching-tips-for-pr-newbies/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:32:28 +0000</pubDate>
		<dc:creator>kwalker</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Relations]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10346</guid>
		<description><![CDATA[For those of you who are new to the PR world, you will quickly learn that calling media is often essential to making sure your message is heard. After compiling media lists and sending emails to target media, calling to follow-up is crucial. Media receive hundreds of emails a day, so making sure your pitch [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/11/03/pitching-tips-for-pr-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Media Channel for Breast Cancer Awareness (Somewhat NSFW)</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/10/12/a-new-media-channel-for-breast-cancer-awareness/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/10/12/a-new-media-channel-for-breast-cancer-awareness/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:53:39 +0000</pubDate>
		<dc:creator>Scott Adkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10256</guid>
		<description><![CDATA[Marketers are forever searching for a new medium to cut through the clutter and get their message heard. Faced with the challenge of creating awareness for Toronto’s Rethink Breast Cancer’s annual fundraising event, on budget of next to zero, C+B Toronto figured they&#8217;d use a fitting medium that’s relevant and attention getting: women&#8217;s breasts. Hiring [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/10/12/a-new-media-channel-for-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Platform Targeting &#8211; The Next Phase of Digital Media</title>
		<link>http://www.merrellgroup.com/friedlogic/2011/09/26/cross-platform-targeting-the-next-phase-of-digital-media/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2011/09/26/cross-platform-targeting-the-next-phase-of-digital-media/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:00:55 +0000</pubDate>
		<dc:creator>Christina Harper</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/friedlogic/?p=10164</guid>
		<description><![CDATA[I was sitting in a mobile advertising meeting a few weeks ago and we chatted for awhile about mobile targeting techniques.  As you know, advertisers can target by geography, demographic, content, etc.  You can even “geo-fence” which means drawing a radius around a particular location or event to serve your ads.  Most Mobile vendors own [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2011/09/26/cross-platform-targeting-the-next-phase-of-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Meredith Schneider</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/04/19/welcome-to-meredith-schneider/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/04/19/welcome-to-meredith-schneider/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:28:54 +0000</pubDate>
		<dc:creator>Stephanie Styons</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[HM&P]]></category>
		<category><![CDATA[Howard Merrell & Partners]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=4513</guid>
		<description><![CDATA[We have a new Account Executive in the PR department – Meredith Schneider. A graduate of NC State, she comes to us with solid media relations, writing, event marketing and product promotion experience. Prior to joining us, Meredith worked in French West Vaughan’s Raleigh and Tampa offices supporting a variety of clients in the healthcare, [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/04/19/welcome-to-meredith-schneider/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wordle.net &#8211; Make Images From Keywords</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/03/09/wordle-net-make-images-from-keywords/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/03/09/wordle-net-make-images-from-keywords/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:26:54 +0000</pubDate>
		<dc:creator>Joshua Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=3530</guid>
		<description><![CDATA[Wordle is a great service which will take an RSS feed from your site (or anybody else&#8217;s site) and convert it to an image.  Larger words are found more often, smaller words are found less. Here are a couple of examples. From our very own blog (http://www.merrellgroup.com/blog/feed/): And from my personal site (http://www.joshuarcraig.net/feed/): Go try [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/03/09/wordle-net-make-images-from-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There’s More than One Way to Skin a Gato &#8211; Part 3</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/03/02/13-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-3/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/03/02/13-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-3/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:48:53 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[18-to-34-year-old males]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CSI: Crime Scene Investigation]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Everybody Loves Raymond]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Spanish-Language Television]]></category>
		<category><![CDATA[Telenovelas]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[UPN]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WRAL-TV]]></category>
		<category><![CDATA[WUVC-TV]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1488</guid>
		<description><![CDATA[Spanish-language television. Small potatoes ratings-wise, right? Well, you might want to consider this. As early as 2002, the Spanish-language television network Univision was beating out all other stations in the New York, Chicago, and Los Angeles markets in 18- to 34-year-olds throughout the day. That&#8217;s all other stations &#8212; English and Spanish. And in all [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/03/02/13-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There’s More than One Way to Skin a Gato &#8211; Part 2</title>
		<link>http://www.merrellgroup.com/friedlogic/2010/02/16/12-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-2/</link>
		<comments>http://www.merrellgroup.com/friedlogic/2010/02/16/12-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:00:30 +0000</pubDate>
		<dc:creator>Jim Stevens-Arce</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Spanish-Language Radio]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.merrellgroup.com/blog/?p=1478</guid>
		<description><![CDATA[From Omaha to Atlanta to Lexington to Milwaukee &#8212; and points in between &#8212; Spanish-language radio stations have been proliferating across the U.S. (I probably don&#8217;t need to tell you that radio stations don&#8217;t pop up until after there&#8217;s an audience for them.) Not only is Spanish-language radio enjoying rapid growth &#8212; it&#8217;s also enjoying [...]]]></description>
		<wfw:commentRss>http://www.merrellgroup.com/friedlogic/2010/02/16/12-there%e2%80%99s-more-than-one-way-to-skin-a-gato-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

